Item ID | 2335 | For Sale | No | |
---|---|---|---|---|
Identifier | Thief_Clothes | Credit Price | Not For Sale | |
Name | Thief Clothes | Type | Armor | |
NPC Buy | 74,000 | Weight | 10 | |
NPC Sell | 37,000 | Weapon Level | 0 | |
Range | 0 | Defense | 6 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | Thief / Assassin / Rogue / Ninja / Kagerou / Oboro | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Extremely light clothes outfitted with many pockets, making it handy for stashing stolen goods. Agi +1 Class: Armor Defense: 6 Weight: 10 Jobs: Thief and Ninja |
Monster ID | Monster Name | Thief Clothes Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2422 | Rogue Wickebine | 5% | Yes | 98 | Demi-Human | Level 3 Poison |