Monster ID | 2316 | Sprite | JEJELING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jejeling | Custom | Yes | |||||||||||||
iRO Name | Jejeling | HP | 10,247 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 98 | |||||||||||||
Element | Earth (Lv 2) | Speed | 400 | |||||||||||||
Experience | 24,005 | Attack | 450~715 | |||||||||||||
Job Experience | 23,705 | Defense | 19 | |||||||||||||
MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
Attack Delay | 1,328 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | Jellopy | 10% | Yes | |
18885 | Jejecap | 0.1% | Yes | |
51061 | Runic Essence | 3% | No | |
4589 | Jejeling Card | 0.01% | No |
No skills found for Jejeling.