Monster ID | 2313 | Sprite | TIKBALANG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tikbalang | Custom | Yes | |||||||||||||
iRO Name | Tikbalang | HP | 22,131 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 98 | |||||||||||||
Element | Wind (Lv 3) | Speed | 130 | |||||||||||||
Experience | 58,780 | Attack | 1,781~115 | |||||||||||||
Job Experience | 6,755 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,064 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 936 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
984 | Oridecon | 0.1% | Yes | |
4586 | Tikbalang Card | 0.01% | No |
No skills found for Tikbalang.