Monster ID | 2312 | Sprite | MANGKUKULAM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mangkukulam | Custom | Yes | |||||||||||||
iRO Name | Mangkukulam | HP | 20,151 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 98 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 7,585 | Attack | 582~2,196 | |||||||||||||
Job Experience | 56,755 | Defense | 17 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,664 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 10% | Yes | |
7071 | Tattered Clothes | 10% | Yes |
No skills found for Mangkukulam.