Monster ID | 2283 |
![]() |
Sprite | GLD_DARK_PRIEST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Priest | Custom | Yes | |||||||||||||
iRO Name | Dark Priest | HP | 181,878 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 141 | |||||||||||||
Element | Undead (Lv 4) | Speed | 200 | |||||||||||||
Experience | 52,740 | Attack | 1,326~1,651 | |||||||||||||
Job Experience | 54,005 | Defense | 62 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,252 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 476 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
716 | ![]() |
Red Gemstone | 2.25% | Yes |
1009 | ![]() |
Hand of God | 0.01% | Yes |
2319 | ![]() |
Glittering Jacket | 0.03% | Yes |
7005 | ![]() |
Skull | 15% | Yes |
4171 | ![]() |
Dark Priest Card | 0.01% | No |
No skills found for Dark Priest.