Monster ID | 2281 | Sprite | GLD_DARK_SHADOW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Shadow | Custom | Yes | |||||||||||||
iRO Name | Dark Shadow | HP | 204,109 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 147 | |||||||||||||
Element | Dark (Lv 2) | Speed | 220 | |||||||||||||
Experience | 57,500 | Attack | 1,653~1,621 | |||||||||||||
Job Experience | 50,500 | Defense | 140 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,776 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7205 | Piece of Black Cloth | 25% | Yes | |
2609 | Skull Ring | 5% | Yes | |
13038 | Dagger of Hunter | 0.03% | Yes | |
6089 | Dark Piece | 5% | Yes | |
2783 | Eye Stone Ring | 0.01% | Yes | |
1385 | Bradium Stone Hammer | 0.02% | Yes | |
4449 | Dark Shadow Card | 0.01% | No |
No skills found for Dark Shadow.