Monster ID | 2254 | Sprite | SOHEON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Samurai Soheon | Custom | Yes | |||||||||||||
iRO Name | Samurai Soheon | HP | 502,015 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 137 | |||||||||||||
Element | Wind (Lv 3) | Speed | 120 | |||||||||||||
Experience | 78,575 | Attack | 1,591~1,036 | |||||||||||||
Job Experience | 62,700 | Defense | 210 | |||||||||||||
MVP Experience | 0 | Magic Defense | 178 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
603 | Old Blue Box | 0.05% | Yes | |
617 | Old Purple Box | 30% | Yes | |
616 | Old Card Album | 0.5% | Yes | |
504 | White Potion | 5% | Yes |
No skills found for Samurai Soheon.