Monster ID | 2228 | Sprite | G_RANDEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Paladin Randel | Custom | Yes | |||||||||||||
iRO Name | Paladin Randel | HP | 387,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 99 | |||||||||||||
Element | Holy (Lv 4) | Speed | 100 | |||||||||||||
Experience | 90,000 | Attack | 5,537~6,017 | |||||||||||||
Job Experience | 50,000 | Defense | 57 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
617 | Old Purple Box | 1% | Yes | |
617 | Old Purple Box | 0.1% | Yes |
No skills found for Paladin Randel.