Monster ID | 2224 | Sprite | CHEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chen | Custom | Yes | |||||||||||||
iRO Name | Chen | HP | 44,721 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 91 | |||||||||||||
Element | Water (Lv 4) | Speed | 180 | |||||||||||||
Experience | 628,420 | Attack | 2,501~3,248 | |||||||||||||
Job Experience | 599,050 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7347 | Research Chart | 20% | Yes | |
984 | Oridecon | 1% | Yes | |
617 | Old Purple Box | 0.1% | Yes | |
1814 | Berserk | 0.1% | Yes | |
1659 | Light of Recovery | 0.01% | Yes |
No skills found for Chen.