Monster ID | 2221 | Sprite | RANDEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Randel | Custom | Yes | |||||||||||||
iRO Name | Randel | HP | 96,745 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 92 | |||||||||||||
Element | Holy (Lv 3) | Speed | 170 | |||||||||||||
Experience | 661,835 | Attack | 3,055~3,230 | |||||||||||||
Job Experience | 620,275 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7345 | Handcuffs | 30% | Yes | |
985 | Elunium | 1% | Yes | |
617 | Old Purple Box | 0.1% | Yes | |
1435 | Cannon Spear | 0.01% | Yes | |
2162 | Bible of Promise(2nd Vol.) | 0.01% | Yes |
No skills found for Randel.