Monster ID | 2204 | Sprite | SEDORA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sedora | Custom | Yes | |||||||||||||
iRO Name | Sedora | HP | 22,050 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 94 | |||||||||||||
Element | Water (Lv 2) | Speed | 120 | |||||||||||||
Experience | 9,265 | Attack | 758~1,444 | |||||||||||||
Job Experience | 8,695 | Defense | 17 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
962 | Tentacle | 50% | Yes | |
1024 | Squid Ink | 50% | Yes | |
6256 | Ice Piece | 1% | Yes | |
7939 | Elder Branch | 10% | Yes | |
720 | Aquamarine | 0.5% | Yes | |
2424 | Tidal Shoes | 0.1% | Yes | |
603 | Old Blue Box | 0.05% | Yes | |
18727 | Sedora Hat | 0.02% | No | |
4521 | Sedora Card | 0.01% | No |
No skills found for Sedora.