Monster ID | 2203 |
![]() |
Sprite | POT_DOFLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pot Dofle | Custom | Yes | |||||||||||||
iRO Name | Pot Dofle | HP | 25,211 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 95 | |||||||||||||
Element | Water (Lv 2) | Speed | 135 | |||||||||||||
Experience | 13,250 | Attack | 1,088~212 | |||||||||||||
Job Experience | 6,750 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1056 | ![]() |
Grit | 30% | Yes |
7013 | ![]() |
Coral Reef | 30% | Yes |
1024 | ![]() |
Squid Ink | 5% | Yes |
6257 | ![]() |
Ice Crystal | 1% | Yes |
720 | ![]() |
Aquamarine | 0.5% | Yes |
969 | ![]() |
Gold | 0.02% | Yes |
617 | ![]() |
Old Purple Box | 0.01% | Yes |
No skills found for Pot Dofle.