Monster ID | 2201 | Sprite | SROPHO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sropho | Custom | Yes | |||||||||||||
iRO Name | Sropho | HP | 24,002 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 93 | |||||||||||||
Element | Water (Lv 2) | Speed | 135 | |||||||||||||
Experience | 9,670 | Attack | 571~565 | |||||||||||||
Job Experience | 9,500 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
951 | Fin | 70% | Yes | |
7938 | Light Granule | 10% | Yes | |
756 | Rough Oridecon | 2.5% | Yes | |
12012 | Crystal Arrow Quiver | 0.25% | Yes | |
1971 | Electric Wire | 0.25% | Yes | |
720 | Aquamarine | 0.55% | Yes | |
1972 | Electric Eel | 0.1% | Yes |
No skills found for Sropho.