Monster ID | 2198 | Sprite | KING_DRAMOH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | King Dramoh | Custom | Yes | |||||||||||||
iRO Name | King Dramoh | HP | 28,800 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 99 | |||||||||||||
Element | Water (Lv 2) | Speed | 140 | |||||||||||||
Experience | 16,750 | Attack | 1,320~330 | |||||||||||||
Job Experience | 6,500 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6256 | Ice Piece | 0.5% | Yes | |
960 | Nipper | 25% | Yes | |
943 | Solid Shell | 25% | Yes | |
1523 | Spike | 0.25% | Yes | |
7938 | Light Granule | 10% | Yes | |
995 | Mystic Frozen | 0.25% | Yes | |
991 | Crystal Blue | 0.25% | Yes | |
720 | Aquamarine | 2.5% | Yes | |
33007 | Summer Outfit | 1% | No |
No skills found for King Dramoh.