Monster ID | 2196 | Sprite | MD_G_STROUF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Strouf | Custom | Yes | |||||||||||||
iRO Name | Strouf | HP | 400,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 145 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 1,200~3,500 | |||||||||||||
Job Experience | 0 | Defense | 67 | |||||||||||||
MVP Experience | 0 | Magic Defense | 221 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Strouf.
No skills found for Strouf.