Monster ID | 2193 | Sprite | MD_OCTOPUS_LEG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Octopus Leg | Custom | Yes | |||||||||||||
iRO Name | Octopus Leg | HP | 500,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 90 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 10,000 | Attack | 778~1,003 | |||||||||||||
Job Experience | 5,000 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1024 | Squid Ink | 45% | Yes | |
962 | Tentacle | 25% | Yes | |
938 | Sticky Mucus | 25% | Yes |
No skills found for Octopus Leg.