Monster ID | 2185 | Sprite | MD_KAPHA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Kapha | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Kapha | HP | 700,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 99 | |||||||||||||
Element | Water (Lv 2) | Speed | 165 | |||||||||||||
Experience | 5,500 | Attack | 2,590~256 | |||||||||||||
Job Experience | 5,500 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,012 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7149 | Yellow Plate | 32.5% | Yes | |
7053 | Cyfar | 17.5% | Yes | |
521 | Aloe Leaflet | 11.5% | Yes | |
708 | Ment | 0.01% | Yes | |
1915 | Loner's Guitar | 0.05% | Yes | |
13008 | Jitte | 0.03% | Yes |
No skills found for Deep Sea Kapha.