Monster ID | 2182 | Sprite | MD_MARC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Marc | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Marc | HP | 400,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 99 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 5,000 | Attack | 1,423~331 | |||||||||||||
Job Experience | 5,000 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,272 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 | Mystic Frozen | 0.09% | Yes | |
956 | Gill | 45% | Yes | |
756 | Rough Oridecon | 0.48% | Yes | |
951 | Fin | 5% | Yes | |
720 | Aquamarine | 0.05% | Yes | |
509 | White Herb | 3.5% | Yes |
No skills found for Deep Sea Marc.