Monster ID | 2178 | Sprite | MD_SHELLFISH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Shellfish | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Shellfish | HP | 160,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 99 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 3,750 | Attack | 720~1,122 | |||||||||||||
Job Experience | 3,750 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
965 | Clam Shell | 27.5% | Yes | |
966 | Clam Flesh | 5% | Yes | |
7049 | Stone | 2.5% | Yes | |
47135 | Chitin | 37.5% | Yes | |
1056 | Grit | 5% | Yes | |
1001 | Star Dust | 0.05% | Yes | |
757 | Rough Elunium | 0.09% | Yes |
No skills found for Deep Sea Shellfish.