Monster ID | 2177 |
![]() |
Sprite | MD_CORNUTUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Cornutus | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Cornutus | HP | 160,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 99 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 3,750 | Attack | 1,129~237 | |||||||||||||
Job Experience | 3,750 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
991 | ![]() |
Crystal Blue | 0.23% | Yes |
961 | ![]() |
Conch | 27.5% | Yes |
911 | ![]() |
Scell | 4% | Yes |
47135 | ![]() |
Chitin | 37.5% | Yes |
757 | ![]() |
Rough Elunium | 0.27% | Yes |
2106 | ![]() |
Shield | 0.03% | Yes |
943 | ![]() |
Solid Shell | 5% | Yes |
No skills found for Deep Sea Cornutus.