Monster ID | 2176 | Sprite | MD_CRAB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Crab | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Crab | HP | 120,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 95 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 3,750 | Attack | 696~234 | |||||||||||||
Job Experience | 3,750 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 992 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
964 | Crab Shell | 77.5% | Yes | |
47135 | Chitin | 77.5% | Yes | |
960 | Nipper | 7.5% | Yes | |
7049 | Stone | 3.5% | Yes | |
1001 | Star Dust | 0.07% | Yes | |
757 | Rough Elunium | 0.19% | Yes |
No skills found for Deep Sea Crab.