Monster ID | 2175 | Sprite | MD_MARSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Marse | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Marse | HP | 120,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 95 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 3,750 | Attack | 500~820 | |||||||||||||
Job Experience | 3,750 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1024 | Squid Ink | 45% | Yes | |
962 | Tentacle | 15% | Yes | |
720 | Aquamarine | 0.05% | Yes | |
995 | Mystic Frozen | 0.06% | Yes | |
1007 | Necklace of Wisdom | 0.03% | Yes | |
514 | Grape | 1.5% | Yes |
No skills found for Deep Sea Marse.