Monster ID | 2174 | Sprite | MD_VADON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Vadon | Custom | Yes | |||||||||||||
iRO Name | Deep Sea Vadon | HP | 120,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 95 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 3,750 | Attack | 778~225 | |||||||||||||
Job Experience | 3,750 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,632 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
991 | Crystal Blue | 0.2% | Yes | |
960 | Nipper | 45% | Yes | |
910 | Garlet | 15% | Yes | |
2313 | Padded Armor | 0.03% | Yes | |
943 | Solid Shell | 0.5% | Yes | |
757 | Rough Elunium | 0.2% | Yes |
No skills found for Deep Sea Vadon.