Monster ID | 2170 |
![]() |
Sprite | I_G_ANTLER_SCARABA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gold Antler Scaraba | Custom | Yes | |||||||||||||
iRO Name | Gold Antler Scaraba | HP | 250,400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 99 | |||||||||||||
Element | Earth (Lv 2) | Speed | 220 | |||||||||||||
Experience | 0 | Attack | 412~3,211 | |||||||||||||
Job Experience | 0 | Defense | 75 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Gold Antler Scaraba.
No skills found for Gold Antler Scaraba.