Monster ID | 2167 | Sprite | I_HORN_SCARABA2_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gold Two-Horn Egg | Custom | Yes | |||||||||||||
iRO Name | Gold Two-Horn Egg | HP | 132,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 60,000 | Attack | 1~1 | |||||||||||||
Job Experience | 45,000 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
Attack Delay | 24 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7032 | Piece of Egg Shell | 100% | Yes | |
518 | Honey | 2% | Yes | |
985 | Elunium | 0.2% | Yes |
No skills found for Gold Two-Horn Egg.