Monster ID | 2162 | Sprite | I_HORN_SCARABA2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gold Two-Horn Scaraba | Custom | Yes | |||||||||||||
iRO Name | Gold Two-Horn Scaraba | HP | 235,600 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 134 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 86,700 | Attack | 690~3,090 | |||||||||||||
Job Experience | 68,235 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6323 | Two-Horned Helmet | 100% | Yes | |
13061 | Black Wing | 0.04% | Yes | |
7939 | Elder Branch | 5% | Yes | |
7939 | Elder Branch | 5% | Yes | |
993 | Green Live | 0.04% | Yes |
No skills found for Gold Two-Horn Scaraba.