Monster ID | 2155 | Sprite | BUTOIJO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Butoijo | Custom | Yes | |||||||||||||
iRO Name | Butoijo | HP | 82,764 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 98 | |||||||||||||
Element | Fire (Lv 2) | Speed | 170 | |||||||||||||
Experience | 151,385 | Attack | 3,938~5,060 | |||||||||||||
Job Experience | 140,660 | Defense | 47 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 13.75% | Yes | |
517 | Meat | 2.5% | Yes | |
520 | Hinalle Leaflet | 2.25% | Yes | |
702 | Animal Gore | 4.5% | Yes | |
972 | Karvodailnirol | 0.5% | Yes |
No skills found for Butoijo.