Monster ID | 2153 | Sprite | CENDRAWASIH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cendrawasih | Custom | Yes | |||||||||||||
iRO Name | Cendrawasih | HP | 61,116 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 94 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 140,330 | Attack | 3,267~5,136 | |||||||||||||
Job Experience | 129,605 | Defense | 42 | |||||||||||||
MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6405 | Cendrawasih Feather | 45% | Yes | |
7063 | Soft Feather | 40% | Yes | |
916 | Feather of Birds | 45% | Yes | |
576 | Prickly Fruit | 30% | Yes | |
719 | Amethyst | 0.5% | Yes |
No skills found for Cendrawasih.