Monster ID | 2152 | Sprite | COMODO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Comodo | Custom | Yes | |||||||||||||
iRO Name | Comodo | HP | 44,022 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 91 | |||||||||||||
Element | Poison (Lv 3) | Speed | 180 | |||||||||||||
Experience | 132,410 | Attack | 4,697~5,159 | |||||||||||||
Job Experience | 121,685 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | Scell | 45% | Yes | |
908 | Spawn | 25% | Yes | |
606 | Aloevera | 0.5% | Yes | |
1015 | Tongue | 30% | Yes | |
46191 | Dragonhide Shield | 0.01% | Yes | |
4516 | Comodo Card | 0.01% | No |
No skills found for Comodo.