Monster ID | 2151 | Sprite | ALNOLDI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rafflesia Alnoldi | Custom | Yes | |||||||||||||
iRO Name | Rafflesia Alnoldi | HP | 56,639 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 90 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 125,480 | Attack | 4,158~4,917 | |||||||||||||
Job Experience | 108,485 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
520 | Hinalle Leaflet | 2.13% | Yes | |
905 | Stem | 22.5% | Yes | |
711 | Shoot | 1.5% | Yes | |
521 | Aloe Leaflet | 1.25% | Yes | |
1033 | Maneater Root | 30% | Yes | |
631 | Deadly Noxious Herb | 0.5% | Yes | |
46192 | Vine Spear | 0.01% | Yes |
No skills found for Rafflesia Alnoldi.