Monster ID | 21391 | Sprite | ILL_ANT_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mushy Ant Egg | Custom | Yes | |||||||||||||
iRO Name | Mushy Ant Egg | HP | 659,810 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 164 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 174,960 | Attack | 0~0 | |||||||||||||
Job Experience | 117,775 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 9 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2440 | Sprint Shoes | 0.05% | Yes | |
2146 | Silver Guard | 0.05% | Yes | |
935 | Shell | 20% | Yes | |
938 | Sticky Mucus | 10% | Yes | |
1010 | Phracon | 5% | Yes | |
909 | Jellopy | 25% | Yes |
No skills found for Mushy Ant Egg.