Monster ID | 21389 | Sprite | ILL_DENIRO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Deniro | Custom | Yes | |||||||||||||
iRO Name | Diligent Deniro | HP | 819,978 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 167 | |||||||||||||
Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
Experience | 405,570 | Attack | 4,855~544 | |||||||||||||
Job Experience | 305,220 | Defense | 170 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2387 | Sprint Mail | 0.05% | Yes | |
955 | Worm Peeling | 45% | Yes | |
938 | Sticky Mucus | 10% | Yes |
No skills found for Diligent Deniro.