Monster ID | 2136 | Sprite | LITTLE_FATUM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Little Fatum | Custom | Yes | |||||||||||||
iRO Name | Little Fatum | HP | 85,100 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 99 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 37,500 | Attack | 663~1,452 | |||||||||||||
Job Experience | 32,500 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 300 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6395 | Angel Magic Power | 50% | Yes | |
7938 | Light Granule | 10% | Yes | |
11519 | Beef Toast | 1% | Yes | |
2465 | Dance Shoes | 0.03% | Yes | |
6380 | Mora Coin | 0.3% | No |
No skills found for Little Fatum.