Monster ID | 2134 | Sprite | PARUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Parus | Custom | Yes | |||||||||||||
iRO Name | Parus | HP | 86,990 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 99 | |||||||||||||
Element | Earth (Lv 2) | Speed | 180 | |||||||||||||
Experience | 36,550 | Attack | 767~152 | |||||||||||||
Job Experience | 34,950 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6393 | Round Feather | 50% | Yes | |
7063 | Soft Feather | 10% | Yes | |
15036 | Ur's Plate | 1% | Yes | |
6383 | Lope's Clue | 50% | Yes | |
6383 | Lope's Clue | 50% | Yes | |
15039 | Nab's Cloth | 1% | Yes | |
6380 | Mora Coin | 0.3% | No |
No skills found for Parus.