Monster ID | 2133 | Sprite | ANGRA_MANTIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angra Mantis | Custom | Yes | |||||||||||||
iRO Name | Angra Mantis | HP | 91,720 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 99 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 38,950 | Attack | 869~1,177 | |||||||||||||
Job Experience | 35,100 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6086 | Withered Flower | 50% | Yes | |
7194 | Soft Blade of Grass | 10% | Yes | |
997 | Great Nature | 0.1% | Yes | |
1830 | Sura Rampage | 0.1% | Yes | |
6380 | Mora Coin | 0.3% | No |
No skills found for Angra Mantis.