Monster ID | 2132 |
![]() |
Sprite | POM_SPIDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pom Spider | Custom | Yes | |||||||||||||
iRO Name | Pom Spider | HP | 122,110 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 99 | |||||||||||||
Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
Experience | 40,050 | Attack | 948~1,215 | |||||||||||||
Job Experience | 40,185 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1025 | ![]() |
Cobweb | 40% | Yes |
12573 | ![]() |
Fruit Basket | 5% | Yes |
11520 | ![]() |
Mora Mandar | 10% | Yes |
1042 | ![]() |
Bug Leg | 10% | Yes |
13431 | ![]() |
Chrome Sword | 0.1% | Yes |
1654 | ![]() |
Mental Stick | 0.03% | Yes |
6380 | ![]() |
Mora Coin | 0.3% | No |
No skills found for Pom Spider.