Item ID | 2110 | For Sale | No | |
---|---|---|---|---|
Identifier | Holy_Guard | Credit Price | Not For Sale | |
Name | Holy Guard | Type | Armor | |
NPC Buy | 85,000 | Weight | 140 | |
NPC Sell | 42,500 | Weapon Level | 0 | |
Range | 0 | Defense | 5 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 68 | |
Max Equip Level | None | |||
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | Crusader / Draconier / Phalanx / Spearman / Viking | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
A blessed guard with God's symbol engraved on it. Vit +2 Mdef +2 Unrefineable Class: Shield Defense: 5 Weight: 140 Level Requirement: 68 Jobs: Crusader |
Monster ID | Monster Name | Holy Guard Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1502 | Bring it on! | 45% | No | 99 | Plant | Level 1 Poison |
1399 | Baphomet | 6.4% | Yes | 68 | Demon | Level 3 Dark |
25156 | Baphomet | 6.4% | Yes | 68 | Demon | Level 3 Dark |