Item ID | 2103 | For Sale | No | |
---|---|---|---|---|
Identifier | Buckler | Credit Price | Not For Sale | |
Name | Buckler | Type | Armor | |
NPC Buy | 14,000 | Weight | 60 | |
NPC Sell | 7,000 | Weapon Level | 0 | |
Range | 0 | Defense | 4 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Priest / Blacksmith / Assassin / Crusader / Monk / Rogue / Alchemist / Bard / Dancer / Asatro / Draconier / Phalanx / Spearman / Valmeyjar / Viking | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
A rounded shield that readily absorbs impact from attacks. Class: Shield Defense: 4 Weight: 60 Jobs: Asatro, Swordman, Acolyte, Merchant, and Thief classes; Viking, Bard and Dancer Jobs |
Monster ID | Monster Name | Buckler Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1073 | Crab | 1% | Yes | 20 | Fish | Level 1 Water |
1040 | Golem | 1% | Yes | 25 | Formless | Level 3 Neutral |