Monster ID | 2102 | Sprite | E_DARKLORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Lord | Custom | Yes | |||||||||||||
iRO Name | Dark Lord | HP | 0 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 3,935~2,085 | |||||||||||||
Job Experience | 0 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 868 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12396 | Gift Box? | 50% | Yes | |
12397 | Gift Box? | 50% | Yes |
No skills found for Dark Lord.