Monster ID | 20943 |
![]() |
Sprite | DEATH_WITCH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Death Witch | Custom | Yes | |||||||||||||
iRO Name | Death Witch | HP | 398,856,250 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 255 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 45,255,275 | Attack | 14,658~2,687 | |||||||||||||
Job Experience | 31,678,695 | Defense | 687 | |||||||||||||
MVP Experience | 0 | Magic Defense | 210 | |||||||||||||
Attack Delay | 517 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,134 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7220 | ![]() |
Ectoplasm | 2% | Yes |
607 | ![]() |
Yggdrasil Berry | 15% | Yes |
608 | ![]() |
Yggdrasil Seed | 15% | Yes |
610 | ![]() |
Yggdrasil Leaf | 15% | Yes |
617 | ![]() |
MVP! Old Purple Box | 40% | No |
No skills found for Death Witch.