Monster ID | 20941 | Sprite | GROTE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grote | Custom | Yes | |||||||||||||
iRO Name | Grote | HP | 47,842,600 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 253 | |||||||||||||
Element | Earth (Lv 2) | Speed | 180 | |||||||||||||
Experience | 3,679,660 | Attack | 10,230~2,896 | |||||||||||||
Job Experience | 2,560,385 | Defense | 531 | |||||||||||||
MVP Experience | 0 | Magic Defense | 232 | |||||||||||||
Attack Delay | 792 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,584 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7212 | Hung Doll | 10% | Yes | |
7218 | Decomposed Rope | 25% | Yes | |
7222 | Wooden Gnarl | 20% | Yes | |
604 | Dead Branch | 0.05% | Yes |
No skills found for Grote.