Monster ID | 20940 | Sprite | BLUEMOON_LOLI_RURI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Moon Loli Ruri | Custom | Yes | |||||||||||||
iRO Name | Blue Moon Loli Ruri | HP | 46,338,500 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 255 | |||||||||||||
Element | Water (Lv 3) | Speed | 125 | |||||||||||||
Experience | 3,781,650 | Attack | 14,716~2,795 | |||||||||||||
Job Experience | 2,633,920 | Defense | 445 | |||||||||||||
MVP Experience | 0 | Magic Defense | 172 | |||||||||||||
Attack Delay | 510 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7206 | Black Cat Doll | 5% | Yes | |
7219 | Striped Sock | 24% | Yes | |
7214 | Bat Cage | 20% | Yes |
No skills found for Blue Moon Loli Ruri.