Monster ID | 20939 |
![]() |
Sprite | LUDE_GAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lude Gal | Custom | Yes | |||||||||||||
iRO Name | Lude Gal | HP | 12,840,680 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 213 | |||||||||||||
Element | Undead (Lv 2) | Speed | 130 | |||||||||||||
Experience | 1,694,620 | Attack | 9,101~1,448 | |||||||||||||
Job Experience | 1,180,305 | Defense | 230 | |||||||||||||
MVP Experience | 0 | Magic Defense | 87 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7225 | ![]() |
Pumpkin Lantern | 21.25% | Yes |
1059 | ![]() |
Fabric | 5% | Yes |
No skills found for Lude Gal.