Monster ID | 20938 | Sprite | GHOST_CUBE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghost Cube | Custom | Yes | |||||||||||||
iRO Name | Ghost Cube | HP | 12,735,150 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 213 | |||||||||||||
Element | Undead (Lv 1) | Speed | 130 | |||||||||||||
Experience | 1,688,865 | Attack | 6,705~1,690 | |||||||||||||
Job Experience | 1,182,205 | Defense | 210 | |||||||||||||
MVP Experience | 0 | Magic Defense | 112 | |||||||||||||
Attack Delay | 624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7205 | Piece of Black Cloth | 20.4% | Yes | |
6245 | Black Powder | 2.5% | Yes |
No skills found for Ghost Cube.