Monster ID | 20937 | Sprite | BRUTAL_MURDERER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Brutal Murderer | Custom | Yes | |||||||||||||
iRO Name | Brutal Murderer | HP | 13,909,270 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 214 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
Experience | 1,756,870 | Attack | 6,917~1,620 | |||||||||||||
Job Experience | 1,222,470 | Defense | 278 | |||||||||||||
MVP Experience | 0 | Magic Defense | 120 | |||||||||||||
Attack Delay | 336 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7208 | Rusty Kitchen Knife | 13.6% | Yes | |
2288 | Mr. Scream | 0.2% | Yes |
No skills found for Brutal Murderer.