Monster ID | 20936 |
![]() |
Sprite | DISGUISER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Disguiser | Custom | Yes | |||||||||||||
iRO Name | Disguiser | HP | 42,030,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 254 | |||||||||||||
Element | Undead (Lv 2) | Speed | 150 | |||||||||||||
Experience | 3,715,805 | Attack | 13,744~3,282 | |||||||||||||
Job Experience | 2,594,570 | Defense | 272 | |||||||||||||
MVP Experience | 0 | Magic Defense | 146 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7216 | ![]() |
Red Muffler | 25% | Yes |
7221 | ![]() |
Tangled Chains | 18% | Yes |
No skills found for Disguiser.