Monster ID | 20934 |
![]() |
Sprite | R001_BESTIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | R001-Bestia | Custom | Yes | |||||||||||||
iRO Name | R001-Bestia | HP | 134,179,630 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 215 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 32,890,700 | Attack | 12,871~2,187 | |||||||||||||
Job Experience | 23,023,490 | Defense | 540 | |||||||||||||
MVP Experience | 0 | Magic Defense | 140 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7450 | ![]() |
Skeletal Armor Piece | 40% | Yes |
617 | ![]() |
Old Purple Box | 40% | Yes |
607 | ![]() |
MVP! Yggdrasil Berry | 40% | No |
No skills found for R001-Bestia.