Monster ID | 20929 | Sprite | GIANT_CAPUT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Caput | Custom | Yes | |||||||||||||
iRO Name | Giant Caput | HP | 12,405,430 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 213 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,704,540 | Attack | 6,930~1,719 | |||||||||||||
Job Experience | 1,186,055 | Defense | 288 | |||||||||||||
MVP Experience | 0 | Magic Defense | 125 | |||||||||||||
Attack Delay | 924 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,848 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1044 | Zenorc's Fang | 16% | Yes | |
1050 | Tendon | 20% | Yes | |
6089 | Dark Piece | 20% | Yes |
No skills found for Giant Caput.