Monster ID | 20923 | Sprite | CHIMERA_GALENSIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Galensis | Custom | Yes | |||||||||||||
iRO Name | Galensis | HP | 35,885,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 244 | |||||||||||||
Element | Earth (Lv 3) | Speed | 180 | |||||||||||||
Experience | 3,132,230 | Attack | 11,691~2,684 | |||||||||||||
Job Experience | 2,187,085 | Defense | 257 | |||||||||||||
MVP Experience | 0 | Magic Defense | 135 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
919 | Animal Skin | 16% | Yes | |
993 | Green Live | 3% | Yes | |
997 | Great Nature | 0.5% | Yes |
No skills found for Galensis.