Monster ID | 20921 | Sprite | CHIMERA_FULGOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fulgor | Custom | Yes | |||||||||||||
iRO Name | Fulgor | HP | 36,820,210 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 244 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 3,135,455 | Attack | 12,534~2,257 | |||||||||||||
Job Experience | 2,183,845 | Defense | 404 | |||||||||||||
MVP Experience | 0 | Magic Defense | 155 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
947 | Horn | 21% | Yes | |
991 | Crystal Blue | 3% | Yes | |
995 | Mystic Frozen | 0.5% | Yes |
No skills found for Fulgor.